#4950 Non-Welded Loop
Couldn't load pickup availability
Description
Description
- Durable, high quality loop is the perfect addition to a variety of projects
- Ideal for belts, bag straps, halters, bridles, reins, spur straps, curbs and more
- 2.8 mm thickness
- Size denotes inside diameter
How to Measure
How to Measure
Specifications
Specifications
Finish | Size (Inside Diameter) | Thickness |
---|---|---|
Brass Plated (BP/ST) | 1/2" x 3/8" | 2.4 MM |
Brass Plated (BP/ST) | 5/8" x 3/8" | 2.4 MM |
Brass Plated (BP/ST) | 3/4" x 3/8" | 2.4 MM |
Brass Plated (BP/ST) | 1" x 7/16" | 2.8 MM |
Brass Plated (BP/ST) | 1-1/4" x 1/2" | 3.2 MM |
Brass Plated (BP/ST) | 1-1/2" x 1/2" | 3.2 MM |
Nickel Plated (NP/ST) | 1/2" x 3/8" | 2.4 MM |
Nickel Plated (NP/ST) | 5/8" x 3/8" | 2.4 MM |
Nickel Plated (NP/ST) | 3/4" x 3/8" | 2.4 MM |
Nickel Plated (NP/ST) | 1" x 7/16" | 2.8 MM |
Nickel Plated (NP/ST) | 1-1/4" x 1/2" | 3.2 MM |
Nickel Plated (NP/ST) | 1-1/2" x 1/2" | 3.2 MM |
Nickel Plated (NP/ST) | 1-3/4" x 1/2" | 3.5 MM |
Nickel Plated (NP/ST) | 2" x 1/2" | 3.5 MM |
Stainless Steel (SS) | 1/2" x 3/8" | 2.4 MM |
Stainless Steel (SS) | 5/8" x 3/8" | 2.4 MM |
Stainless Steel (SS) | 3/4" x 3/8" | 2.4 MM |
Stainless Steel (SS) | 7/8" x 7/16" | 2.7 MM |
Stainless Steel (SS) | 1" x 7/16" | 2.8 MM |
Stainless Steel (SS) | 1-1/8" x 1/2" | 3.0 MM |
Stainless Steel (SS) | 1-1/4" x 1/2" | 3.2 MM |
Stainless Steel (SS) | 1-1/2" x 1/2" | 3.2 MM |
Shipping & Returns
Shipping & Returns
Orders Ship in 2-3 Business Days
Free Shipping on Orders Over $150
Orders over $150 receive free standard U.S. shipping to an address within the contiguous United States. Some exclusions may apply
Standard Shipping Details
Destination | Transit Time |
---|---|
Contiguous 48 States | 3-6 Business Days |
Alaska/Hawaii | Up to 15 Business Days |
APO/FPO | Up to 14 Business Days |
Expedited & International Shipping Also Available
See options during checkout.
Returns
Merchandise in original packaging can be returned within 30 days of purchase for a refund (minus shipping and handling). Refunds process within 1-2 weeks of receiving your return.